top of page

BOYS RECORDS

100m

  1. McAllister - 10.89 | 2008

  2. Richardson - 10.90 | 1987

  3. Gatrell - 10.90c | 1973

  4. DeMaio - 10.97 | 2014

  5. Ribeiro - 11.00 | 2011

  6. Mensendiek - 11.00 | 2014

  7. Abrams - 11.04c | 1988

  8. McGinn - 11.10 | 2007

  9. Maguire - 11.13 | 2018

  10. Kwong - 11.20 | 2007

  11. Sheppard - 11.20 | 2018

​

200m

  1. Desa - 21.49 | 2001

  2. McAllister - 22.07 | 2008

  3. Peters, O - 22.11 | 2024

  4. DeMaio - 22.27 | 2014

  5. Mensendiek - 22.36 | 2014

  6. Coutermarsh - 22.56 | 2010

  7. Ribeiro - 22.61 | 2011

  8. Sheppard, E - 22.63 | 2018

  9. Taylor  - 22.77 | 2006

  10. Anderson, C - 22.86 | 2011

​

400m

  1. Desa - 48.04 | 2002

  2. Sheppard, E - 49.69 | 2018

  3. Peters, O - 50.11 | 2024

  4. Taylor - 50.12 | 2006

  5. Maguire - 50.63 | 2018

  6. Honda, C - 50.72 | 2023

  7. Tyler - 50.81 | 2012

  8. Friedler - 50.84 | 2018

  9. Morgenson - 50.90 | 2008

  10. Gaskell, A - 51.10 | 2021

​

800m

  1. Fuhriman, T - 1:54.04 | 2012

  2. Corbin - 1:54.11 | 1986

  3. Simpson - 1:54.11 | 2005

  4. Harris - 1:55.70 | 2008

  5. Tessman - 1:55.74 | 1994

  6. Daly - 1:57.07 | 2000

  7. Miller, E - 1:57.15 | 2023

  8. Morgenson - 1:57.76 | 2008

  9. Killick - 1:57.80 | 2009

  10. Berhing - 1:58.38 | 2000

​

1600m

  1. Miller, E - 4:10.72 | 2023

  2. Fuhriman,T - 4:13.09 | 2012

  3. Miller, T - 4:17.15 | 2017

  4. Soloman - 4:17.3c | 1971

  5. Kanzaria - 4:18.35 | 2008

  6. Simpson - 4:19.16c | 2006

  7. Maneloveg - 4:20.05 | 2017

  8. Loughery, J - 4:20.22 | 2022

  9. Roderick - 4:20.50 | 2008

  10. Crosley - 4:20.70 | 1988

​

3200m

  1. Miller, E - 8:56.86 | 2023

  2. Chrisman, T - 9:06.60 | 2016

  3. Soloman - 9:08.7c | 1972

  4. Loughery, J - 9:19.10 | 2022

  5. Mathur, A - 9:19.48 | 2021

  6. Kanzaria - 9:22.03 | 2008

  7. Switzer, J - 9:31.06 | 2021

  8. Roderick - 9:32.70 | 2009

  9. Maneloveg - 9:33.72 | 2016

  10. Cafaro, M - 9:34.96 | 2024

  11. Roskovensky, R - 9:38.05 | 1992

​

110m Hurdles

   *. Wright, A - 14.17w | 2022

  1. Wright, A - 14.37 | 2022

  2. Antone - 14.6 | 2009

  3. Giron - 14.91 | 1999

  4. Wiley - 15.68 | 2005

  5. Spencer, T - 15.76 | 2019

  6. Howard - 15.83 | 2003

  7. Masood - 15.85 | 2009

  8. Quade - 16.05 | 2008

  9. Nicholas - 16.13 | 2016

  10. Widman - 16.32 | 2016

​

300m Hurdles

  1. Giron - 37.50 | 1999

  2. Tucker - 40.32 | 2019

  3. Tyler - 40.38 | 2012

  4. Grumet - 40.65 | 2000

  5. Philpott - 40.80 | 1999

  6. Perez - 40.89 | 2002

  7. Nash - 41.23 | 2009

  8. Tochilnik, D - 41.25 | 2024

  9. Wily - 41.28 | 2005

  10. Widman - 41.28 | 2015

4x100m Relay

  1. C Anderson, Coutermarsh, D Turner, Ribeiro - 42.13 | 2011

  2. Rood, Mensendiek, Rufini, De Maio - 42.60 | 2014

  3. Martidale, White, Abrams, Richardson - 43.18 | 1987

  4. Cook, Mensendiek, Wali, DeMaio - 43.28 | 2013

  5. Perez, Good, Desa, Ornellas - 43.43 | 2002

​

4x400m Relay

  1. Sheppard, Maguire, Friedler, Bertolero - 3:20.19 | 2018

  2. Philpott, Giren, Simmons, Gordanier - 3:21.01 | 1999

  3. Sheppard, Friedler, Maguire, Miller - 3:21.40 | 2017

  4. Kuiper, Simpson, Hatton,Taylor - 3:23.53 | 2006

  5. B. Tessman, M. Dennis, E. Ford, J. Williams - 3:23.68 | 1993

  6. Tyler, Kilian, Mensendiek, Fuhriman - 3:24.19 | 2012

​

4x800m Relay

  1. Chambers, Z; Smiley, J; Fuhriman, T; Washington, T - 8:08.87 | 2023

​

Distance Medley Relay

  1. Roderick, Morgenson, Harris, Kanzaria - 10:16.36 | 2008

  2. Smiley, Ribeiro, Chambers, Fuhriman - 10:25.10 | 2011

  3. Roderick, Bartz, Harris, Kanzaria - 10:30.69 | 2008

  4. Miller, E; Pederson, J; Frederiksen, J; Loughery, J - 10:31.01 | 2022

  5. Miller, Maguire, Sheppard, Maneloveg - 10:31.59 | 2017

​

Shot Put

  1. Krychev - 62’ 10.50” | 2007

  2. Spitz - 58’ 1.25” | 1995

  3. Glantz, J - 57’ 5” | 1972 

  4. Burke - 56’ 11.25” | 2010

  5. Glantz, M - 55' 10.75" | 1974

  6. Asbell, C - 52' 10.50" | 1991

  7. Byrkit - 52' 9" - 1988

  8. Rood - 51' 4.5" - 2014

  9. Dalton, C - 50' 11.75" | 2014

  10. Dalton, D - 50' 2.25" | 2014

  11. Lim - 49' 8.50" | 2012

​

Discus

  1. Krychev - 183’ 3” | 2007

  2. Spitz - 170’ 7” | 1995

  3. Frohnen - 163’ 8” | 1978

  4. Dalton, C - 161' 2" | 2014

  5. Magturo - 149' 0" | 1989

  6. Rodman - 147’ 7.5” | 1972

  7. Rodgers - 145’ 10” | 1999

  8. Dalton, D - 143' 7" | 2015

  9. Burke - 142' 5" | 2009

  10. Byrkit - 141' 10" | 1988

​

High Jump

  1. Wilson - 7’ 1 3/4” | 1974

  2. Larson - 6' 6.25" | 1964

  3. Turner, C - 6'5" | 1993

  4. Wenig - 6’ 4” | 2010

  5. Gehret - 6’ 4” | 2016

  6. Hoffman - 6’ 3” | 2017

  7. Brear - 6’ 2” | 1982

  8. Hanson - 6’ 2” | 1987

  9. Casperian - 6’ 2" | 1989

  10. Turner, K - 6’ 2”| 1992

  11. Wilson - 6’ 2” | 2006

  12. Geob - 6’ 2” | 2007

  13. Turner, D - 6’ 2” | 2009

​

Long Jump

  1. Rolleri - 22' 9" | 2012

  2. Byrkit, I - 22’ 3 3/4” | 1992

  3. Hoffman - 22' 3 1/2" | 2018

  4. Moore - 21’ 7” | 2009

  5. Estillore - 21’ 7” | 2017

  6. Gehret - 21' 5.75" | 2016

  7. Cook - 21' 5.25" | 2013

  8. Healy - 21’ 4” | 2006

  9. Sassi - 21' 2.5" | 1980

  10. Wilson - 21’ 2.25” | 2005

​

Triple Jump

  1. Giron - 48’ 3.50” | 1999

  2. Rolleri - 45' 5" | 2012

  3. Hoffman - 44' 4" | 2018

  4. Gehret - 43' 2" | 2016

  5. Crawford - 43’ 0” | 2003

  6. French - 43’ 0” | 2014

  7. Ornellas - 42’ 8” | 2005

  8. Quade - 42’ 1.50" | 2007

  9. Fujii - 41’ 10” | 2005

  10. Estillore - 41' 9" | 2016

​

Pole Vault

  1. Nehas - 14’ 8” | 1997

  2. Strand, K - 14' 5" | 2018

  3. Harris, C - 14' 3" | 2021

  4. King - 14' 3" | 2007

  5. Kennedy - 14' 1" | 1993

  6. Nguyen - 14' 0" | 2009

  7. Bertolero - 13' 9" | 2014

  8. Halili - 13' 2" | 2011

  9. Jensen - 13' 1" | 2016

  10. Ellison - 13' 1" | 2018

​

100m

   *.  Peters, C - 12.06w | 2022

  1. Peters, C - 12.18 | 2022

  2. Williams, B - 12.35 | 2015

  3. Calomese - 12.61 | 2018

  4. Jones - 12.66 | 2006

  5. Moriyama, I - 12.67 | 2024

  6. Alexander - 12.68 | 2014

  7. Sims - 12.69 | 1982

  8. Winn - 12.69 | 2012

  9. Anderson, L - 12.75 | 2006

  10. Cook - 12.78 | 2011

​

200m

  1. Peters, C - 24.64 | 2022

  2. Williams, B - 25.36 | 2015

  3. Winn - 25.51 | 2012

  4. McGowan, N - 25.56 | 2023

  5. Rondoni - 25.58 | 2012

  6. Moriyama, I - 25.72 | 2024

  7. Miller, C - 25.94 | 2023

  8. Jones - 26.10 | 2006

  9. Zamora - 26.38 | 2007

  10. Gebhart - 26.42 | 2013

  11. Gilbert, M - 26.49 | 2022

​

400m​​

  1. Peters, C - 54.72 | 2022

  2. Winn - 56.55 | 2012

  3. Zorich, B - 56.74 | 2006

  4. Rondoni - 56.97 | 2012

  5. Miller, C - 57.10 | 2024

  6. McGowan, N - 58.49 | 2024

  7. Zamora - 58.79 | 2007

  8. Anderson, L - 58.97 | 2008

  9. Gebhart - 59.13 | 2014

  10. Gilbert, M - 59.40 | 2022

​

800m

  1. Peters, C - 2:06.89 | 2022

  2. Fuhriman, H - 2:09.78 | 2015

  3. Starn, B - 2:13.36 | 2016

  4. Zorich, B - 2:13.85 | 2006

  5. Hammitt - 2:15.93 | 2009

  6. Dolan, P - 2:16.43 | 2023

  7. Kintzer - 2:17.10 | 1993

  8. Winn - 2:18.37 | 2012

  9. Corda, M - 2.18.85 | 2016

  10. Wilson, K - 2:19.55 | 2019

​

1600m

  1. Starn, B - 4:48.95 | 2015

  2. Corda, M - 4:49.99 | 2016

  3. Furhriman, H - 4:53.01 | 2016

  4. Binder, S - 4:58.66 | 2022

  5. Wilson, K - 4:59.74 | 2019

  6. Coney, M - 5:01.71 | 2016

  7. Dolan, P - 5:03.28 | 2023

  8. Chan, S - 5:06.00 | 2001

  9. Coney, A - 5:07.26 | 2016

  10. Pogue, K - 5:07.71 | 2022

​

Mile

  1. Starn, B - 4:49.12 | 2016

​

3200m

  1. Starn, B - 10:19.97 - 2016

  2. Wilson, K - 10:31.84 | 2019

  3. Powell, A - 10:41.21 | 2024

  4. Corda, M - 10:45.57 | 2016

  5. Pogue, K - 10:51.43 | 2022

  6. Chan, S - 10:55.54 | 2001

  7. Dolan, P - 10:58.95 | 2023

  8. Gergley, D - 11:00.45 | 2005

  9. Hanson, K - 11:02.20 | 1986

  10. Coney, M - 11.04.46 | 2016

​

100m Hurdles

  1. Hancock - 16.38 | 2010

  2. Williams, S - 16.61 | 2015

  3. Hugo - 16.62 | 2007

  4. Winninger - 16.77 | 2003

  5. Schafer - 16.81 | 2008

  6. Strand - 16.92 | 2014

  7. Randall - 17.20 | 2008

  8. Cassidy - 17.22 | 2018

​

300m Hurdles

  1. Strand - 44.12 | 2015

  2. Hancock - 46.07 | 2010

  3. Ingram - 47.22 | 2013

  4. Coombs - 47.28 | 1994

  5. Stock, J - 47.33 | 2023

  6. Williams, S - 47.35 | 2013

  7. Randall - 47.75 | 2006

  8. Cassidy - 49.05 | 2018

  9. Ashton - 49.18 | 2010

  10. Hugo - 49.95 | 2008

​

Pole Vault

  1. Terada - 10' 6" | 2012

  2. Wong, L - 10' 1" | 2022

  3. Synder - 10' 0" | 2008

  4. Gin - 10' 0" | 2018

  5. Lawson - 9' 0" | 2009

  6. Peterson, R - 9' 0" | 2014

  7. Bender, K - 9' 0" | 2018

  8. Gross, A - 9' 0" | 2021

  9. Bagan - 8' 6" | 2003

  10. Brown - 8' 6" | 2019

4x100m Relay

  1. Ahern, A; Miller, C; DeCosta, P; Moriyama, I - 48.62 | 2024

  2. Alexander, Strand, Williams, Bazile - 48.79 | 2014

  3. Alexander, Winn, Johnson, Rondoni - 48.82 | 2012

  4. McGowan, N; Miller, C; DeCosta, P; Moriyama, I - 48.95 | 2024

  5. Strand, Friesen, Cervantes, Willams - 49.02 | 2015

  6. Stringer, Jones, Anderson, Zorich - 49.19 | 2006

  7. Alexander, Fuhriman, Williams, Gebhart- 49.25 | 2013

​

4x400m Relay

  1. Miller, C; Moriyama, I; McGowan, N; Peters, C - 3:49.17 | 2023

  2. Gebhart, Rondoni, Winn, Fuhriman - 3.52.44 | 2013

  3. Miller, C; Moriyama, I; Dolan, P; McGowan, N - 3:55.37 | 2024

  4. Rondoni, Tomei, Gebhart, Winn - 3.56.31 | 2012

  5. Rondoni, Ingram, Gebhart, Winn - 3.57.00 | 2012

  6. Miller, C; Moriyama, I; Ahern, A; McGowan, N - 3:57.07 | 2024

  7. Randall, Zorich Anderson, Stringer - 3.57.17 | 2006

​

4x800m Relay​​

  1. Binder, S; Powell, A; Fernandez, S; Dolan, P - 9:23.10 | 2023

  2. Binder, S; Fernandez, S; Dolan, P; Peters, C - 9:25.91 | 2023

  3. Binder, S; Fernandez, S; Turns, A; Dolan, P - 9:37.81 | 2023

  4. Fernandez, S; Miller, C; Tang, E; Dolan, P - 9:42.15 | 2024

  5. Amare, M; Binder, S; Fernandez, S; Dolan, P - 9:45.05 | 2023

​

Distance Medley Relay

  1. Coney, M; Coney, A; Fuhriman, H; Starn, B - 12.00.07 | 2016

  2. Binder, S; Gilbert, M; Peters, C; Pogue, K - 12:05.19 | 2022

  3. Dolan, P; McGowan, N; Fernandez, S; Powell, A - 12:07.92 | 2024

  4. Fuhriman, Cervantes, Coney, A, Coney, M - 12.08.79 | 2016

  5. Binder, S; Peters, C; Dolan, P; Pogue, K - 12:09.14 | 2022

  6. Corda, Gebhardt, Fuhriman, Starn - 12.11.65 | 2015

  7. Coney, M, Strand, Fuhriman, Corda - 12.13.56 | 2015

​

Shot Put

  1. Rosati, A - 40'-6" | 2022

  2. Callahan - 40’ 5.50” | 1977 

  3. Aha, Y - 36' 2" | 2014

  4. Brown - 35’ 11.50" | 2007

  5. Lentz - 35’ 7.50” | 2006

  6. Masukawa - 34' 6" | 2015

  7. Ho - 34’ 00” | 2004

  8. Van Muijen - 33’ 6.50” | 2008

  9. Stephenson - 33' 6" | 1987

  10. Clark - 33' 1" | 2012

​

Discus

  1. Dolsby - 133’ 3” | 1980

  2. Brown - 125’ 0” | 2005

  3. Rosati, A - 118' 9" | 2023

  4. Berding - 109’ 7” | 2002

  5. Lambertson - 109' 5" | 2015

  6. Helfer, A - 109' 3" | 2024

  7. Clark - 107' 7" | 2012

  8. Lentz  - 106’ 8” | 2007

  9. Carlson, A - 104' 9" | 2024

  10. Aha, Y - 102' 0" | 2013

​

High Jump

  1. Schafer - 5' 6" | 2007

  2. Wong - 5' 5" | 1982

  3. Johnson - 5' 2" | 2005

  4. Hugo - 5' 2" | 2007

  5. Ashton - 5' 2" | 2009

  6. Rasheed - 5' 2" | 2009

  7. Thornton - 5' 2" | 2010

  8. Smith, S - 5'1" | 1995

  9. Byers - 5' 0" | 1989

​

Long Jump

  1. Miller - 17’ 9.50" | 1980

  2. Buckles - 17’ 4.25" | 2003

  3. Van Muijen - 17’ 2.75” | 2008

  4. Kolb - 17' 2" | 1988

  5. Rosenberg - 17’ 0.50” | 2009

  6. Vujovich - 16’ 10.50” | 2009

  7. Ralyea - 16’ 7” | 2005

  8. Schrakamp - 16' 6.75" | 2011

  9. Call - 16' 6.50" | 2012

  10. Strand - 16' 6.25" | 2015

​

Triple Jump

  1. Kolb - 38’ 6.75” | 1987

  2. Buckles - 36’ 1.25" | 2002

  3. Van Muijen - 35’ 7.75” | 2008

  4. Hansen - 35' 6.75" | 1987

  5. Call - 35' 6.50" | 2012

  6. Gibson - 35’ 5.25" | 1985

  7. Rosenberg - 35’ 3.75” | 2009

  8. Vujovich - 34' 11.75" | 2011

  9. Stroud - 33'9" | 2016

  10. Nguyen, Q - 33' 8" | 2017

​

GIRLS RECORDS

bottom of page