top of page

2022 Track & Field Schedule

** This schedule is Tentative & Subject to change**

Athletes should examine this schedule and carefully consider whether or not they can honor the commitment required to be a member of the Mustang Track & Field Team. While we are open to all levels of ability, we understand that the commitment required for participation may not accommodate everyone.

​

​​​

  • 2/7 - First Day of Practice

  • 2/19 - San Lorenzo Invitational  - @ San Lorenzo HS | Info | RESULTS | (All Athletes)

  • 2/26 - Super 7 Invitational - @ Ygnacio Valley HS | Info | RESULTS  | (All Athletes)

  • 3/5 - Clayton Valley Ugly Eagles Relays - @ Clayton Valley HS | Info | RESULTS | (All Athletes)

  • 3/5 - Dan Gabor Invitational - @ Amador Valley HS | Info | RESULTS | (All Athletes)

  • 3/12 - EBAL Center Meet - @ Dublin HS | Info | RESULTS | (All Athletes)

  • 3/18-19 - Dublin Distance Fiesta - @ Dublin HS | Info | RESULTS | Live Stream | (All Athletes)

  • 3/26 - Castro Valley Invitational Relays - @ Castro Valley HS | Info | RESULTS | (All Athletes)

  • 3/26 - Bay Area Relays - @ Foothill HS | Info | RESULTS | (All Athletes)

  • 4/1-2 - Stanford Invitational - @ Stanford University | Info | RESULTS | (Varsity/Select Athletes)

  • 4/8-9 - Arcadia Invitational - @ Arcadia High School | Info | RESULTS | Live Stream | (Varsity/Select Athletes)

  • 4/15-16 - Mt Sac Relay - @ Mt. San Antonio College | Info | RESULTS | (Select Athletes)

  • 4/16 - Ganada Distance & Sprint Festival - @ Granada HS | Info | RESULTS | (All Athletes)

  • 4/23 - Sacramento Meet of Champions - @ American River College | Info | RESULTS | (Varsity/Select Athletes)

  • 4/23 - NorCal Frosh/Soph Championships - @ Dublin HS | Info | RESULTS | (Select Frosh/Soph Athletes)

  • 4/30 - EBAL Championships Prelims - @ Dublin HS | Info | RESULTS | (Qualifying Athletes)

  • 5/7 - EBAL Championships Finals - @ Dublin HS | Info | RESULTS | (Qualifying Athletes)

  • 5/14 - NCS Tri-Valley Championships - @ Freedom HS | Info | RESULTS | (Varsity/Qualifying Athletes)

  • 5/20-21 - NCS Meet of Champions - @ Dublin HS | Info | RESULTS | (Varsity/Qualifying Athletes)

  • 5/27-28 - CIF State Championships - @ Buchanan HS | Info | RESULTS | (Varsity/Qualifying Athletes)

  • 6/15 - Brooks PR Invitational - @ Univ. Washington, Seattle | RESULTS | (Invite Only)

​

​

Historical Schedules & Results

2021 (Fall) Cross Country Schedule & Results

2021 Track & Field Schedule & Results

2021 (Spring) Cross Country Schedule & Results

2020 Track & Field Schedule & Results

2019 Cross Country Schedule

​

• Athletic.net

https://www.athletic.net/CrossCountry/School.aspx?SchoolID=1027

​

• XC Stats

https://www.xcstats.com/team_page.php?school_id=958

​

bottom of page