top of page
2022 Cross Country Schedule
** This schedule is Tentative & Subject to change**
Athletes should examine this schedule and carefully consider whether or not they can honor the commitment required to be a member of the Mustang Cross Country Team. While we are open to all levels of ability, we understand that the commitment required for participation may not accommodate everyone.​​
-
8/8 - First Day of Practice @ 3:30 pm (after school)
-
8/11 - Parent Meeting @ 8:00 pm | Details to Come
-
8/20 - Scrimmage @ Dougherty Valley w/ SRV - Girls 8:30 am / Boys 9:00 am
-
9/10 - Lowell Invitational @ Golden Gate Park - Results | Info | Course Map (All Athletes)
-
9/16 - Woodbridge Invite @ Great Park, Irvine, CA - Boys Team | Girls Team | Boys Ind | Girls Ind | Course Map (Varsity Athletes)
-
9/17 - Nike De La Salle Invitational @ Newhall Park, Concord, CA - Results | Info | Course Map (Non-Varsity Athletes)
-
10/1 - Be the G.O.A.T. Invite @ Pinole Multi Use Trails - Results | Info | Course Map (Non-Varsity Athletes)
-
10/8 - Clovis Invitational @ Woodward Park - Results | Info | Course Map (Varsity Athletes)
-
10/15 - Mariner XC Invitational @ Hayward HS - Results | Info | Course Map (All Athletes)
-
11/5 - EBAL Championships @ Newhall Park, Concord, CA - Results | Info | Course Map (All Athletes)
-
11/19 - NCS Championships @ Hayward HS - Results | Info | Course Map (Select Athletes)
-
11/26 - CIF Championships @ Woodward Park - Boys Results | Girls Results | Info | Course Map (Select Athletes)
​
​
Historical Schedules & Results
2022 Track & Field Schedule & Results
2021 (Fall) Cross Country Schedule & Results
2021 Track & Field Schedule & Results
2021 (Spring) Cross Country Schedule & Results
2020 Track & Field Schedule & Results
2019 Cross Country Schedule
​
• Athletic.net
https://www.athletic.net/CrossCountry/School.aspx?SchoolID=1027
​
​
bottom of page